SNACKS (WIll be delivered with Monday’s order)
Feast Your Eyes on This | Name | Categories | Price | I'm Ready to Eat |
---|---|---|---|---|
![]() | Granola (10.5oz Bag) Enjoy this nutty, crunchy, nutrient-dense snack on the go, for breakfast; whenever!
Ingredients pumpkin seeds, sunflower seeds, almond meal, shredded unsweetened coconut, sliced almonds, spices, organic grade B maple syrup, vanilla, coconut oil, raisins, sea salt Nutritional Information Calories 1209 | Carbs 86g | Fat 87g | Proteins 25g | Macro Ratios 28/64/8 *Nutritional Information is per bag | Snacks | $12.00 | ![]() |
![]() | May Flower Chia Chia seeds soaked in flower infused water and topped with a lavender whip. Ingredients Nutritional Information | Snacks | $7.00 | ![]() |
![]() | Original Cookie Dough Bites The bites that started it all! Ingredients Nutritional Information Dietary Information | Snacks | $6.00 | ![]() |
Monday Menu
Feast Your Eyes on This | Name | Categories | Price | I'm Ready to Eat |
---|---|---|---|---|
![]() | Gluten Free Sandwiches Made on our very own fresh, homemade and gluten-free “Victory” bread. Ingredients Nutritional Information (Egg Salad Sandwich) Nutritional Information (Victory Bread/Slice) | Entrees | From $8.50 | Gluten Free Sandwiches $8.50 $8.50 $22.00 |
![]() | Grilled Chicken & Strawberry Salad Ingredients Nutritional Information | Entrees | $13.50 | ![]() |
![]() | Summer Greens Breakfast Hash w/ Egg Ingredients Nutritional Information | Breakfast | $8.50 | Summer Greens Breakfast Hash w/ Egg $8.50 $8.50 |
![]() | Turkey Burger & Sweet Potato Fries Ingredients Nutritional Information (Regular Entrée) | Entrees | From $14.00 | Turkey Burger & Sweet Potato Fries $14.00 $22.00 |
![]() | Walnut Crusted Chicken Ingredients Nutritional Information (Regular Entrée) | Entrees | $14.75 | ![]() |
wednesday menu
Feast Your Eyes on This | Name | Categories | Price | I'm Ready to Eat |
---|---|---|---|---|
![]() | Breakfast Flatbread Ingredients Nutritional Information (1/2 Flatbread)
| Breakfast | $16.50 | ![]() |
![]() | Italian Chicken and Seasonal Vegetables over Cauli-Mash Ingredients Nutritional Information (Regular Entrée) Nutritional Information (Upsize Entrée) | Entrees | From $14.00 | Italian Chicken and Seasonal Vegetables over Cauli-Mash $14.00 $18.50 |
![]() | Southwest Stuffed Sweet Potato Our Southwest Stuffed Sweet Potato is one of our all-time classic snacks! Ingredients Nutritional Information | Entrees | $12.50 | ![]() |
![]() | Steak Fajita Bowl Ingredients Nutritional Information (Regular Entrée) Nutritional Information (Upsize) | Entrees | From $15.50 | Steak Fajita Bowl $15.50 $20.00 |